How Our Products Compare
Standard | Open Access | |
---|---|---|
Comprehensive Screening Package (Learn More) |
Yes | Yes |
Documents Required | Yes | No |
Compliance / Renewal Fee | $59.00 / $35.00 | None / None |
Request Submitted By | Realtor / Landlord | Tenant |
Turn Around Time | Approx. 30 seconds | Depends On Tenant |
Site Inspection Required | Optional (Learn More) | No |
File Tenant Collection Accounts | Yes | No |
Rent Reporting to the Credit Bureaus | Yes | No |
Price | $25.99 | $35.99 |
Sign Up for Standard | Sign Up for Open Access |
How Our Reports Compare
Choose the Report Version to Suit your Screening Needs.
All reports query the same databases. Non-Credentialed Reports have the credit trade lines & collection info removed



Sponsors


Contact Us
161 North Main St.
Waterbury, CT 06702
Phone: 888-610-4710
Fax: 888-900-9773